Village Census Code Directory of Himachal Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Chakban Chandrot (746) village in Baroh Taluka is 010020. This village is located in the Baroh Taluka of Kangra district in Himachal Pradesh state of India.
Name | Mapped Census Code |
---|---|
Chakban Chandrot (746) Village Code | 010020 |
Baroh Taluka Code | 00102 |
Kangra District Code | 024 |
Himachal Pradesh State Code | 02 |
The total geographical area of Chakban Chandrot (746) village is 35.43 hectares.
Type (Unit) | Area |
---|---|
Hectare | 35.43 ha |
Acre | 86.48 acre |
Foot | 3767365 ft2 |
Kilometre | 0.35 km2 |
Metre | 350000 m2 |
Mile | 0.14 mi2 |
Yard | 418600 yd2 |
35.43 ha