Village Census Code Directory of Himachal Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Chakla (493) village in Dera Gopipur Taluka is 010190. This village is located in the Dera Gopipur Taluka of Kangra district in Himachal Pradesh state of India.
Name | Mapped Census Code |
---|---|
Chakla (493) Village Code | 010190 |
Dera Gopipur Taluka Code | 00103 |
Kangra District Code | 024 |
Himachal Pradesh State Code | 02 |
The total geographical area of Chakla (493) village is 24.75 hectares.
Type (Unit) | Area |
---|---|
Hectare | 24.75 ha |
Acre | 59.3 acre |
Foot | 2583336 ft2 |
Kilometre | 0.24 km2 |
Metre | 240000 m2 |
Mile | 0.09 mi2 |
Yard | 287040 yd2 |
24.75 ha