Ban Mandu (914) is a village in Jaisinghpur Tehsil of Kangra district in Himachal Pradesh. Its Census location code is 011454.
About Ban Mandu (914) village record
The source record places Ban Mandu (914) in Jaisinghpur Tehsil of Kangra district, Himachal Pradesh. Its Census village code is 011454.
The Census 2011 record reports population 8, 2 households, area 148.56 hectares, PIN code 176101.
Quick facts
- Village
- Ban Mandu (914)
- Village code
- 011454
- Tehsil / Sub-District
- Jaisinghpur
- District
- Kangra
- State
- Himachal Pradesh
- Census year
- 2011
- Population
- 8
- Households
- 2
- Sex ratio
- 333 females per 1,000 males
- Area
- 148.56 hectares
- Population density
- 5 people per sq. km
- PIN code
- 176101
Census code and location hierarchy
For Ban Mandu (914), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 02
- District code
- 024
- Sub-district code
- 00110
- Village code
- 011454
| Field | Value |
|---|---|
| Village name | Ban Mandu (914) |
| Census village code | 011454 |
| State | Himachal Pradesh |
| State code | 02 |
| District | Kangra |
| District code | 024 |
| Tehsil / Sub-District | Jaisinghpur |
| Sub-district code | 00110 |
| Census year | 2011 |
| Population | 8 |
| Households | 2 |
| Male population | 6 |
| Female population | 2 |
| Sex ratio | 333 females per 1,000 males |
| Scheduled Castes population | 8 |
| Scheduled Tribes population | 0 |
| Area | 148.56 hectares |
| Population density | 5 people per sq. km |
| PIN code | 176101 |
| CD block | Lambagaon |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Palampur |
| Nearest statutory town distance | 38 km |
Facilities and amenities in Ban Mandu (914)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village |
| Transport and roads | Public bus service | Not available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 147.21 hectares |
| Non-agricultural use area | 1.35 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ban Mandu (914)?
The Census village code of Ban Mandu (914) is 011454.
Where is Ban Mandu (914) village?
Ban Mandu (914) village is in Jaisinghpur Tehsil (sub-district) of Kangra district, Himachal Pradesh.
What is the population of Ban Mandu (914)?
The source reports a population of 8 for Ban Mandu (914).
What is the sex ratio of Ban Mandu (914)?
The Census 2011 sex ratio of Ban Mandu (914) is 333 females per 1,000 males.
This page is based on the Himachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.