Village Census Code Directory of Himachal Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Chakban Panahartu (1079) village in Multhan Taluka is 012092. This village is located in the Multhan Taluka of Kangra district in Himachal Pradesh state of India.
Name | Mapped Census Code |
---|---|
Chakban Panahartu (1079) Village Code | 012092 |
Multhan Taluka Code | 00113 |
Kangra District Code | 024 |
Himachal Pradesh State Code | 02 |
The total geographical area of Chakban Panahartu (1079) village is 1670.83 hectares.
Type (Unit) | Area |
---|---|
Hectare | 1670.83 ha |
Acre | 4126.57 acre |
Foot | 179757130 ft2 |
Kilometre | 16.7 km2 |
Metre | 16700000 m2 |
Mile | 6.45 mi2 |
Yard | 19973200 yd2 |
1670.83 ha